
| House Rooms | In-Season/Weekend Rates (May 1 - October 31) |
Off-Season/Mid-Week Rates (November 1 - April 30) |
|---|---|---|
| Michael Garber Harman II | $115 | $105 |
| Captain Lewis Harman III | $115 | $105 | Barn Rooms/Suites |
| William H. Harman II | $225 | $210 |
| Thomas Harman II | $225 | $210 |
| Gen Stonewall Jackson II (ADA) | $145 | $135 |
| Archer & John Harman III | $145 | $135 |
| Jed Hotchkiss II | $145 | $135 |
| Asher W Harman III | $145 | $135 |
| John A Harman II | $225 | $210 |
| Asher W Harman II | $225 | $210 |
To check the availability of a room or bedroom suite Contact Us.
Rates subject to change and do not include state and local tax. Cash, Personal checks, Travelers checks, Visa, MasterCard and Discover accepted.